Thursday, March 5, 2009

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

A City Nuked | Google Maps Visualization of a Nuked City | Nuclear Attack on a City Explained on Google Maps

No comments: