FIFA 2010 World Cup Tickets | Buy Online FIFA World Cup South Africa Tickets | Ticket Prices | Free Tickets Information Online
World Cup Final Football Tickets for Soccer World cup 2010 are now available at very competitive prices on worldcup-tickets2010.com. First time ever the FIFA world cup 2010 is held in south africa. All the stadiums in South Africa will be ready to go for the 2010 World Cup. Of the 10 stadiums set to host World Cup matches, four are still under construction.
Going to South Africa with World Cup tickets would truly be the trip of a lifetime. In south Africa the world cup matches held in cities of Cape Town, Durban and Johannesburg. There are about 3million in total for the 64 matches, and 740,000 tickets are available in this phase. Each games are has four ticket price categories.
See the table below, prices are in US dollars:
Match | Category 1 | Category 2 | Category 3 | Category 4 |
---|---|---|---|---|
Opening match | 450 (£316) | 300 (£210) | 200 (£140) | 70 (£49) |
Group phase | 160 (£113) | 120 (£84) | 80 (£56) | 20 (£14) |
Round of 16 | 200 (£140) | 150 (£106) | 100 (£120) | 50 (£60) |
Quarter-finals | 300 (£210) | 200 (£140) | 150 (£106) | 75 (£53) |
Semi-finals | 600 (£421) | 400 (£281) | 250 (£175) | 100 (£120) |
3rd place playoff | 300 (£210) | 200 (£140) | 150 (£105) | 75 (£53) |
Final | 900 (£633) | 600 (£421) | 400 (£281) | 150 (£106) |
All Tickets And Prices On www.worldcup-tickets2010.com
No comments:
Post a Comment